Lunch Special
Served Mon-Fri:11:00am~2:00pm, Served with Fried Rice or White Rice (For Additional $0.50 You can Get a Pork Egg Roll or can Soda)
L1. | Sauteed Mixed Vegetable | $8.65 |
L2. | Chicken Chow Mein | $8.65 |
L2a. | Shrimp Chow Mein | $8.65 |
L3. | Chicken Lo Mein | $8.65 |
L3a. | Roast Pork Lo Mein | $8.65 |
L3b. | Beef Lo Mein | $8.65 |
L3c. | Shrimp Lo Mein | $8.65 |
L4. | Sweet & Sour Chicken | $8.65 |
L5. | Chicken w. Broccoli | $8.65 |
L5. | Beef w. Broccoli | $8.65 |
L5. | Shrimp w. Broccoli | $8.65 |
L6. | Moo Goo Gai Pan | $8.65 |
L7. | Pepper Steak w. Onion | $8.65 |
L8. | Chicken w. Mixed Vegetable | $8.65 |
L8. | Beef w. Mixed Vegetable | $8.65 |
L8. | Shrimp w. Mixed Vegetable | $8.65 |
L9. | Hunan Chicken | $8.65 |
L9. | Hunan Beef | $8.65 |
L9. | Hunan Shrimp | $8.65 |
L10. | Szechuan Chicken | $8.65 |
L10a. | Szechuan Beef | $8.65 |
L10b. | Szechuan Shrimp | $8.65 |
L11. | Chicken w. Garlic Sauce | $8.65 |
L11. | Beef w. Garlic Sauce | $8.65 |
L11. | Shrimp w. Garlic Sauce | $8.65 |
L12. | Boneless Spare Ribs | $8.65 |
L13. | Kung Po Chicken | $8.65 |
L14. | Sesame Chicken | $8.65 |
L15. | General Tso's Chicken | $8.65 |
L16. | Orange Chicken | $8.65 |
L17. | Bourbon Chicken | $8.65 |
L18. | Chicken w. Cashew Nuts | $8.65 |
Dinner Special
All Order w. Fried Rice & Pork Egg Roll
C1. | Sauteed Mixed Vegetable | $10.95 |
C2. | Chicken Chow Mein | $10.95 |
C2a. | Shrimp Chow Mein | $10.95 |
C3. | Chicken Lo Mein | $10.95 |
C3a. | Roast Pork Lo Mein | $10.95 |
C3b. | Beef Lo Mein | $10.95 |
C3c. | Shrimp Lo Mein | $10.95 |
C4. | Sweet & Sour Chicken | $10.95 |
C5. | Chicken w. Broccoli | $10.95 |
C5. | Beef w. Broccoli | $10.95 |
C5. | Shrimp w. Broccoli | $10.95 |
C6. | Moo Goo Gai Pan | $10.95 |
C7. | Pepper Steak w. Onion | $10.95 |
C8. | Chicken w. Mixed Vegetable | $10.95 |
C8. | Beef w. Mixed Vegetable | $10.95 |
C8. | Shrimp w. Mixed Vegetable | $10.95 |
C9. | Hunan Chicken | $10.95 |
C9. | Hunan Beef | $10.95 |
C9. | Hunan Shrimp | $10.95 |
C10. | Szechuan Chicken | $10.95 |
C10a. | Szechuan Beef | $10.95 |
C10b. | Szechuan Shrimp | $10.95 |
C11. | Chicken w. Garlic Sauce | $10.95 |
C11. | Beef w. Garlic Sauce | $10.95 |
C11. | Shrimp w. Garlic Sauce | $10.95 |
C12. | Boneless Spare Ribs | $10.95 |
C13. | Kung Po Chicken | $10.95 |
C14. | Sesame Chicken | $10.95 |
C15. | General Tso's Chicken | $10.95 |
C16. | Orange Chicken | $10.95 |
C17. | Bourbon Chicken | $10.95 |
C18. | Chicken w. Cashew Nuts | $10.95 |
Appetizers
1. | Vegetable Spring Roll (2) | $1.95 |
2. | Roast Pork Egg Roll (1) | $1.95 |
3. | Shrimp Egg Roll (1) | $1.95 |
4. | Bar-B-Q Spare Ribs | (4) $8.50 (8) $15.95 |
5. | Fried Pork Wonton (10) | $6.25 |
6. | Fried Chicken Nuggets (10) | $5.45 |
7. | Boneless Spare Rib | (S) $8.50 (L) $14.95 |
8. | Fried Or Steamed Dumplings (8) | Steam $7.55 Fried $7.55 |
9. | Fried Scallops (10) | $6.95 |
10. | Fried Shrimp(10) | $7.75 |
11. | Crab Rangoon (10) | $7.85 |
12. | Chinese Donuts (10) | $5.85 |
Soup
w. Noodles
13. | Wonton Soup | Pt. $3.95 Qt. $6.35 |
14. | Egg Drop Soup | Pt. $3.95 Qt. $6.35 |
15. | Wonton Egg Drop Soup | Pt. $4.55 Qt. $6.95 |
16. | Chicken Noodle Soup | Pt. $3.95 Qt. $6.45 |
17. | Chicken Rice Soup | Pt. $3.95 Qt. $6.45 |
18. | House Special Soup | Qt. $7.95 |
19. | Hot & Sour Soup | Pt. $4.75 Qt. $7.25 |
20. | Vegetable Soup | Qt. $7.25 |
Chow Mein (Vegetable)
w. White Rice & Crispy Noodle
21. | Vegetable Chow Mein | Sm. $7.75 Lg. $10.45 |
22. | Chicken Chow Mein | Sm. $8.15 Lg. $11.45 |
23. | Pork Chow Mein | Sm. $8.15 Lg. $11.45 |
24. | Beef Chow Mein | Sm. $8.45 Lg. $11.95 |
25. | Shrimp Chow Mein | Sm. $8.45 Lg. $11.95 |
26. | House Special Chow Mein | Sm. $8.75 Lg. $12.25 |
Fried Rice
27. | Plain Fried Rice | Sm. $4.75 Lg. $7.35 |
28. | Roast Pork Fried Rice | Sm. $6.25 Lg. $10.15 |
29. | Chicken Fried Rice | Sm. $6.25 Lg. $10.15 |
30. | Vegetable Fried Rice | Sm. $5.95 Lg. $9.75 |
31. | Beef Fried Rice | Sm. $7.15 Lg. $10.95 |
32. | Shrimp Fried Rice | Sm. $7.15 Lg. $10.95 |
33. | House Special Fried Rice | Sm. $7.55 Lg. $12.25 |
Lo Mein
Soft Noodle
34. | Plain Lo Mein | Sm $5.55 Lg $8.95 |
35. | Vegetable Lo Mein | Sm. $6.55 Lg. $10.25 |
36. | Roast Pork Lo Mein | Sm. $7.15 Lg. $11.15 |
37. | Chicken Lo Mein | Sm. $7.15 Lg. $11.15 |
38. | Beef Lo Mein | Sm. $7.55 Lg. $11.95 |
39. | Shrimp Lo Mein | Sm. $7.55 Lg. $11.95 |
40. | House Special Lo Mein | Sm. $7.95 Lg. $12.15 |
Mei Fun
Thin Rice Noodle
Vegetable Mei Fun | $10.75 |
|
41. | Chicken Mei Fun | $10.95 |
42. | Pork Mei Fun | $10.95 |
43. | Shrimp Mei Fun | $12.25 |
44. | Beef Mei Fun | $12.25 |
45. | Singapore Mei Fun | $12.75 |
House Special Mei Fun | $12.75 |
Pork
w. White Rice
46. | Roast Pork w. Mix Veg | Sm. $8.25 Lg.) $12.55 |
47. | Roast Pork w. Snow Peas | Sm. $8.25 Lg.) $12.55 |
48. | Roast Pork w. Broccoli | Sm. $8.25 Lg.) $12.55 |
49. | Roast Pork w. Mushroom | Sm. $8.25 Lg.) $12.55 |
Chicken
with White Rice
50. | Moo Goo Gai Pan | Sm. $8.45 Lg. $12.95 |
51. | Chicken w. Snow Peas | Sm. $8.45 Lg. $12.95 |
52. | Chicken w. Broccoli | Sm. $8.45 Lg. $12.95 |
53. | Chicken w. Mushroom | Sm. $8.45 Lg. $12.95 |
54. | Chicken w. Mixed Veg | Sm. $8.45 Lg. $12.95 |
55. | Curry Chicken | Lg. $12.95 |
Beef
with White Rice
56. | Pepper Steak w. Onion | Sm. $8.55 Lg. $13.85 |
57. | Beef w. Snow Peas | Sm. $8.55 Lg. $13.85 |
58. | Beef w. Mushroom | Sm. $8.55 Lg. $13.85 |
59. | Beef w. Broccoli | Sm. $8.55 Lg. $13.85 |
60. | Beef w. Mixed Veg | Sm. $8.55 Lg. $13.85 |
61. | Curry Beef | Lg. $13.85 |
Seafood
with White Rice
62. | Shrimp W. Mix Vegetable | Sm. $8.55 Lg. $13.85 |
63. | Shrimp w. Broccoli | Sm. $8.55 Lg. $13.85 |
64. | Shrimp w. Snow Peas | Sm. $8.55 Lg. $13.85 |
65. | Shrimp w. Mushroom | Sm. $8.55 Lg. $13.85 |
66. | Curry Shrimp | Lg. $13.85 |
Sweet & Sour
w. White Rice
67. | Sweet & Sour Pork | Sm. $8.25 Lg. $12.25 |
68. | Sweet & Sour Chicken | Sm. $8.25 Lg. $12.25 |
69. | Sweet & Sour Shrimp | Sm. $8.75 Lg. $12.75 |
Vegetable
with White Rice
70. | Sauteed Mixed Veg | $10.25 |
71. | Sauteed Broccoli | $10.25 |
72. | Home Style Bean Curd | $11.75 |
73. | Broccoli w. Garlic Sauce | $10.25 |
74. | Bean Curd Szechuan style | $11.75 |
Diet Dishes
Served w. Steamed Rice & Brown Sauce on the Side
D1. | Steamed Broccoli | $10.25 |
D2. | Steamed Mixed Vegetable | $10.25 |
D3. | Steamed Chicken w. Broccoli | $11.55 |
D4. | Steamed Chicken w. Mixed Veg | $11.55 |
D5. | Steamed Shrimp w. Broccoli | $12.55 |
D6. | Steamed Beef w. Mixed Veg | $12.55 |
Side Order
Fortune Cookies (5) | $1.95 |
|
Almond Cookies (5) | $2.00 |
|
Crispy Noodles | $1.00 |
|
Steamed Rice | Pt. $2.95 Qt. $4.55 |
|
Soda | Can $1.45 2 Liter $3.75 20oz $2.25 |
Chef's Special
w. White Rice
S1. | Seafood Delight | $16.75 |
S2. | Happy Family Shrimp, Beef, Chicken, Pork and Crabmeat w. Mixed Vegetable |
$16.75 |
S3. | Four Seasons Shrimp, Beef, Chicken, Pork w. Mixed Vegetable |
$16.45 |
S4. | Beef w. Scallop in garlic sauce | $16.75 |
S5. | Dragon & Phoenix General tso's chicken and spicy shrimp |
$15.50 |
S6. | Sesame Chicken | $13.75 |
S7. | General tso's chicken | $13.75 |
S8. | Orange Chicken | $13.75 |
S9. | Triple Delight | $14.95 |
S10. | Mongolian Beef | $14.95 |
S11. | Bourbon Chicken | $13.75 |
S12. | Kung Po Chicken | $13.75 |
S13. | Kung Pao Shrimp | $14.25 |
S14. | Hunan Chicken | $13.75 |
S15. | Hunan Beef | $14.25 |
S15. | Hunan Shrimp | $14.25 |
S16. | Szechuan Chicken | $13.75 |
S17. | Szechuan Shrimp | $14.25 |
S17. | Szechuan Beef | $14.25 |
S18. | Chicken W. Garlic Sauce | $13.75 |
S19. | shrimp w. garlic Sauce | $14.25 |
S19. | Beef W. Garlic Sauce | $14.25 |
S20. | Chicken W. Cashew Nuts | $13.75 |
S21. | Triple Delight W. Garlic Sauce | $14.95 |
S22. | Hunan Triple Delight | $14.95 |